Samsung 55″ Crystal UHD 4k Smart TV UA55TU8000K
On Demand
Original price was: Rs.375,000.00.Rs.350,000.00Current price is: Rs.350,000.00.
Description
Ready. Set. 4K. |
||||
Crisp and vivid colours Crystal Display Immerse yourself in a wide range of crystal clear colours that ensure you can see every subtlety. |
||||
Experience the reality of 4K UHD Resolution 4K UHD Resolution 4K UHD TV goes beyond regular Full HD with 4x more pixels, offering your eyes the sharp and crisp images they deserve. See it like you’re really in the scene. |
||||
See the stunning details HDR High-Dynamic Range lets you enjoy an immense spectrum of colours and visual details, even in dark scenes. |
||||
|
||||
|
||||
One Remote for Total Control Smart Hub & One Remote Experience The sleek One Remote Control keeps it simple, allowing you to quickly search all your favorite content from your set-top box to game console, apps, and even live TV. Easily find your favourite content, all in one place. Minimum hassle, maximum enjoyment. * Smart service and GUI (Graphic User Interface) may vary by model and region. ** Some features and functions provided by connected devices may not be supported or limited to use. * ** Subject to device compatibility. ** ** Some apps may require subscription or pay-per-view fees to access content. *Some apps may require subscription or pay-per-view fees to access content. |
||||
|
SPECIFICATIONS
DISPLAY | |
Product Type | LED |
Screen size | 55″ |
Resolution | 3,840 x 2,160 |
Moth eye | N/A |
Screen curvature | N/A |
VIDEO | |
Picture engine | Crystal Processor 4K |
Motion rate | 120+ |
PQI (Picture quality index) | 2100 |
HDR (high dynamic range) | HDR |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Color | PurColor |
Viewing angle | N/A |
Micro dimming | UHD dimming |
Auto depth enhancer | N/A |
Contrast | Mega contrast |
Contrast enhancer | Yes |
Auto motion plus | Yes |
Film mode | Yes |
Natural mode support | Yes |
AUDIO | |
Dolby digital plus | Yes |
Dolby 5.1 decoder | N/A |
Dialog enhancement | Yes |
Sound output (RMS) | 20W |
Speaker type | 2CH |
Woofer | N/A |
Multiroom link | Yes |
Bluetooth audio | Yes |
SMART SERVICE | |
Samsung SMART service | Smart |
Operating system | Tizen™ |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish, India English (features vary by language) |
Voice interaction | VN, IN: Vietnamese |
TV plus | N/A |
Web browser | Yes |
SmartThings app support | Yes |
SmartThings | N/A |
Universal guide | N/A |
Gallery | Yes |
Samsung health | N/A |
Far-field voice interaction | N/A |
Works with Google Assistant | Yes (SG only) |
Works With Alexa | N/A |
CONVERGENCE | |
TV to mobile – mirroring | N/A |
Mobile to TV – Mirroring, DLNA | Yes |
NFC on TV | N/A |
Mobile tap mirroring | Yes |
Remote access | Yes |
360 Video player | N/A |
Camera support | N/A |
360 Camera support | N/A |
Bluetooth low energy | Yes |
Wifi direct | Yes |
TV sound to mobile | Yes |
Sound mirroring | Yes |
DIFFERENTIATION | |
Tune station | N/A |
Auto hotspot connect | N/A |
S-share | N/A |
Auto Data Backup | N/A |
Analog clean view | Yes |
Triple protection | N/A |
Image booster | N/A |
Local cinema mode | N/A |
TUNER/ BROADCASTING | |
Digital broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog tuner | Yes |
2 Tuner | N/A |
CI (Common interface) | N/A |
Date broadcasting | N/A |
TV key support | Yes |
CONNECTIVITY | |
HDMI | 3 |
USB | 2 |
Component in (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 (Common use for component Y) |
Ethernet (LAN) | Yes |
Audio out (Mini jack) | N/A |
Digital audio out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Anynet+ (HDMI-CEC) | Yes |
Bluetooth | Yes (BT4.2) |
DESIGN | |
Design | New Bezel-less |
Bezel type | 3 Bezel-less |
Slim type | Slim look |
Front color | BLACK |
Light effect | N/A |
Stand type | SLIM FEET |
ADDITIONAL FEATURE | |
Adaptive picture | N/A |
Adaptive sound | Adaptive sound |
AI Upscale | N/A |
Decor mode | N/A |
Motion detection (Frame) | N/A |
Ambience | Ambient mode |
Potrait mode | N/A |
Brightness/Color detection | Brightness Detection |
Accessiblity- Voice Guide | UK English, Mandarin Chinese, Korean, (Singpore: +French, Italian, German, Spanish) |
Accessibility – Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area |
Digital clean view | Yes |
Auto channel search | Yes |
Auto power off | Yes |
Caption (Subtitle) | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
Freesync | N/A |
OSD language | Local languages |
Picture-in-picture | N/A |
BT HID built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time shift | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
Ultra clean view | N/A |
ECO FEATURE | |
Eco sensor | Yes |
Energy efficiency (NEA) | 4 |
POWER | |
Power supply | AC100-240V 50/60Hz |
Power consumption (Max) | 150W |
Power consumption (Stand-by) | N/A |
Power consumption (Energy saving mode) | N/A |
Power consumption (Typical) | N/A |
Peak Luminance Ratio | N/A |
Yearly Power Consumption (EU Standard) | 186 kWh |
WEIGHT / DIMENSION | |
Package Weight | 19.5 kg |
Set Weight with Stand | 14.2 kg |
Set Weight without Stand | 13.9 kg |
Package Size (WxHxD) | 1386 x 843 x 158 mm |
Set Size with Stand (WxHxD) | 1230.5 x 783.3 x 250.2 mm |
Set Size without Stand (WxHxD) | 1230.5 x 707.2 x 59.9 mm |
Stand (Basic) (WxD) | 1030.1 x 250.2 mm |
ACCESSORY | |
Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
No Gap Wall Mount | N/A |
Optional Stand/ Wall Mount Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Optional Stand Support (Y20 Studio) | Yes |
15m/10m One Invisible Connection Support | N/A |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | N/A |
ANT-Cable | N/A |
HDMI Cable | N/A |