Type of Engine – Petrol
The Mobil Super 1000 range of lubricants are premium mineral engine oils, designed to provide a high level of protection and performance.
Key Features
Typical Properties
SAE Grade | 15W-40 |
Viscosity, ASTM D 445 | |
cSt @ 40º C | 109 |
cSt @ 100º C | 14.5 |
Viscosity Index, ASTM D 2270 | 136 |
Sulfated Ash, wt%, ASTM D 874 | 0.9 |
HTHS Viscosity., mPa•s @ 150º C, ASTM D4683 | 4.1 |
Pour Point, ºC, ASTM D 97 | -30 |
Flash Point, ºC, ASTM D 92 | 230 |
Density @15º C kg/l, ASTM D 4052 | 0.880 |
Viscosity Index, ASTM D 2270 | 136 |
Sulfated Ash, wt%, ASTM D 874 | 0.9 |
HTHS Viscosity., mPa•s @ 150º C, ASTM D4683 | 4.1 |
Actual product / Color may be different from product images.