Samsung 65″ TU8100 4K UHD Smart TV (2020)
Sold Out
Original price was: Rs.308,000.00.Rs.305,000.00Current price is: Rs.305,000.00.
Description
The power to use easily
* Samsung is ranked No.1 TV brand for 14 years* Source – Omdia, Jan-2020. Ranking in terms of shipments. Results are not an endorsement of Samsung. Any reliance on these results is at the third-party’s own risk.
Crisp and vivid colour expression
Crystal Display
Immerse yourself in the picture with a wider range of colour. Crystal Display ensures optimized colour expression so you can see every subtlety.
Powerful picture quality
Crystal Processor 4K
Picture quality that moves you, made possible by a single chip that orchestrates colour, optimizes high contrast ratio, and masters HDR.
See the picture, not the TV
3-side Boundless Design
A sleek and elegant design that draws you to the purest picture. Crafted with an effortless minimalistic style from every angle and a boundless design that sets new standards. You will see only our most immersive cinematic experience ever.
Decorate your space with your favorite photos
Magic Screen
When you project your favorite photos onto the TV screen, the TV itself blends into your décor elegantly. You can lay out multiple photos in a beautiful collage or place them in a slide show for to keep the visual fresh and on point.
* Background feature accuracy may vary based on TV location, dependent on wall designs, patterns, and/or colours.
Your new home office
Remote Access
Get office work done on your TV at home. Remote Access lets you mirror your computer’s display on the TV screen wirelessly. You can even tap into your office PC to access files or work on documents using Microsoft Office 365—all from the comfort of your couch.
* Feature availability may vary by model and region.* TV and computer must be connected to a network.* Screen sharing(mirroring) is only supported for Windows 10.* Remote connection to a PC running on Windows is only supported for Windows 7 or later. And the operation system must be a Professional or higher edition.* Remote connection to a PC running on Mac is only supported for Mac OS X 10.5 or later. * PC accessories such as mouse and keyboard are sold separately.* This service requires setting to allow remote connections within a PC.
Feel the reality of 4K UHD Resolution
4K Resolution
4K UHD TV goes beyond regular FHD with 4x more pixels, offering your eyes the sharp and crisp images they deserve. See it like you’re really in the scene.
See the stunning detail
HDR
High-Dynamic Range levels up bright expression of your TV, so you can enjoy an immense spectrum of colours and visual details, even in dark scenes.
Get gaming faster
Game Enhancer
Get into the game faster with Game Enhancer, which optimizes your screen so you have more control with barely noticeable input lag. Experience smooth gaming in its most impressive form without motion blur and judder.
* Feature availability may vary by game console.
Clean up the clutter
Clean cable solution
Samsung UHD offers a neat solution for keeping all your TV cables tidy, hiding them away right in the stand. This helps you reduce your clutter so you can fully enjoy your TV’s beautiful design.
* Actual product may differ from image shown. Please refer to the product image gallery.* This feature does not apply for 43 inches.
Access various content with one remote
Smart Hub & One Remote Control
It’s all you need to discover tons of different content in one place and get maximum enjoyment. The sleek One Remote Control keeps it simple, allowing you to quickly search all your favorite content from your set-top box to game console, apps, and even live TV.
Specifications
Product Type | LED |
Series | 8 |
Display | |
Screen Size | 65″ |
Resolution | 3,840 x 2,160 |
Moth Eye | N/A |
Screen Curvature | N/A |
Video | |
Picture Engine | Crystal Processor 4K |
Motion Rate | 120+ |
PQI (Picture Quality Index) | 2100 |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | PurColor |
Viewing Angle | N/A |
Dual LED | N/A |
Micro Dimming | UHD Dimming |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish, India English (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | N/A |
Works With Alexa | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | N/A |
Samsung Health | N/A |
Universal Guide | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile – Mirroring | N/A |
Mobile to TV – Mirroring, DLNA | Yes |
NFC on TV | N/A |
Tap View | Yes |
Digital Butler | N/A |
Multi-View | N/A |
Sound Wall | N/A |
Personal Screen | N/A |
Remote Access | Yes |
Camera Support | N/A |
360 Video Player | N/A |
360 Camera Support | N/A |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Differentiation | |
Tune Station | N/A |
Auto Hotspot Connect | N/A |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Triple Protection | N/A |
Image Booster | N/A |
Local Cinema Mode | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | N/A |
TV Key | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Speaker Jersey Color | N/A |
Light Effect (Deco) | N/A |
Stand Type | SLIM FEET |
Stand Color | TITAN GRAY |
Additional Feature | |
Adaptive Picture | N/A |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
AI Streaming | N/A |
AI Upscale | N/A |
Auto Rotation | N/A |
Art Mode (The Frame) | N/A |
Motion Detection (Frame) | N/A |
Ambience | Magic Screen |
Brightness/Color Detection | Brightness Detection |
Portrait Mode | N/A |
Accessibillity – Voice Guide | UK English, Mandarin Chinese, Korean, (Singpore: +French, Italian, German, Spanish) |
Accessibility – Learn TV Remote / Learn Menu Screen | UK English, (Singpore: +French, Spanish) |
Accessibility – Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
Freesync | N/A |
G-SYNC | N/A |
Filmmaker Mode (FMM) | Yes |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | 2 |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 200 W |
Power Consumption (Stand-by) | N/A W |
Power Consumption (Energy Saving Mode) | N/A W |
Power Consumption (Typical) | N/A W |
Peak Luminance Ratio | N/A % |
Dimension | |
Package Size (WxHxD) | 1606 x 963 x 184 mm |
Set Size with Stand (WxHxD) | 1449.4 x 906.6 x 282.1 mm |
Set Size without Stand (WxHxD) | 1449.4 x 830.3 x 59.9 mm |
Stand (Basic) (WxD) | 1185.5 x 282.1 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 20.9 kg |
Set Weight with Stand | 20.6 kg |